Web Notes

Iveta Terezie Hošnová

Experiments IAB all - chronological order

2022-10-19 2D Tox PANC-1 and MIA PaCa-2
2022-10-27 2D Tox PANC-1 and MIA PaCa-2
2022-10-28 2D Tox PANC-1
2022-11-17 2D Tox PANC-1 R1
2022-11-17 2D Tox MIA PaCa-2 R1
2022-11-18 3D uptake GGAG:Ce@SiO2-RB PANC-1 R1
2022-11-30 2D Tox MIA PaCa-2 R2
2022-12-01 2D Tox PANC-1 R2
2022-12-14 2D Tox MIA PaCa-2 R1
2022-12-14 2D Tox PANC-1 R1
2022-12-16 3D uptake GGAG:Ce@SiO2RB PANC-1 and MIA PaCa-2
2022-12-21 2D Tox MIA PaCa-2 R1
2022-12-21 2D Tox PANC-1 R1
2022-12-22 2D Tox MIA PaCa-2 R2
2022-12-22 2D Tox PANC-1 R2
2022-12-23 2D Tox MIA PaCa-2 R3
2022-12-23 2D Tox PANC-1 R3


Groups of experiments

IAB 2D Tox MIA PaCa-2; GGAG:Ce@SiO2 and GGAG:Ce@SiO2-RB

5000 cells/well

7500 cells/well

IAB 2D Tox PANC-1; GGAG:Ce@SiO2 and GGAG:Ce@SiO2-RB

5000 cells/well

7500 cells/well

IAB 3D uptake